-
H12
Contate-nos
-
Descrição do produto
DETAIL PICTURE DISPLAY
SPECIFICATIONS
Item No. | H12 | |
Engine Type | Yunnei490 Turbocharging | |
Engine power(KW) | KW | 58 |
Drum Capacity(m³) | m³ | 2 |
Valid output(m³) | m³ | 1.5 |
Overall dimension Length*Width*Height(mm) | mm | 5350*1800*2900 |
Axle base | mm | 2450 |
Front wheel base | mm | 1500 |
Rear wheel base | mm | 1500 |
Dumping height | mm | 1080 |
Minimum ground clearance(mm) | mm | 270 |
Total weight(KGS) | KGS | 4500 |
Fuel consumption (Theoretical)L/H | L/H | 5.0-7.0 |
Maximum drive speed | KM/H | 25 |
Tank rotation speed | Turn/minute | 16 |
Tank rotation angle | ° | 0 |
Drive Bridge | small hub reductor | |
Gear box | 265 splitted | |
Tire Dimensions (Front) | 23.5-16 | |
Tire Dimensions (Rear) | 23.5-16 | |
Braking distance | mm | 1000 |
Engine oil capacity | L | 12-13 |
Hydraulic oil capacity | L | 120 |
Hydraulic oil type | L | No.46 efficient wearable |
Fuel tank | L | 120 |
Water tank | L | 500 |
Small pump displacement | L/MINUTE | 120 |
Big pump displacement | L/MINUTE | 120(sinking pump) |
Radius of turning circle | ||
Bucket capacity | m³ | 0.4 |
Transmission oil type/capacity | L | No. 8 transmission oil/21-23 |
Axle gear oil type/capacity | L | No. 18 double curve bight/ |
Hub reduction gear oil type/capacity | No. 18 double curve bight/ | |
Double tire pressure | Bar | / |
Single tire pressure | Bar | 6 |
Tank pressure | Bar | 4.0-8.0 |
Brake mode | Disc brake |
INQUÉRITO
Mensagem de cliente
描述:
PRODUTOS RELACIONADOS
代码
代码
Hora de divulgação:2020-02-23 00:00:00
SOBRE NÓS
CENTRO DE NOTÍCIAS
CONTATE-NOS
Morada:
F6, Edifício 5, Shenzhen Road, QFC, Distrito de Laoshan, Qingdao, Shandong, China
O telefone:
+86-0532-80990582
Email:
Shandong LaiGong Machinery Manufacturing Co., Ltd. | 鲁ICP备20008357号-1 | POWERED BY WWW.300.CN